Size Guide
Size Guide
Our apparel is printed on premium Bella+Canvas and Gildan blanks. Sizes run true to size. If you're between sizes or prefer a relaxed fit, we recommend sizing up.
T-Shirts & Tank Tops
| Size | Width (in) | Length (in) | Sleeve from Center Back (in) |
|---|---|---|---|
| S | 18.25 | 26.62 | 16.25 |
| M | 20.25 | 28.00 | 17.50 |
| L | 22.00 | 29.37 | 18.75 |
| XL | 24.00 | 30.75 | 20.00 |
| 2XL | 26.00 | 31.62 | 21.25 |
| 3XL | 27.75 | 32.50 | 22.50 |
Hoodies
| Size | Width (in) | Length (in) |
|---|---|---|
| XS | 18.00 | 25.00 |
| S | 20.00 | 27.00 |
| M | 22.00 | 28.50 |
| L | 24.00 | 30.00 |
| XL | 26.00 | 31.50 |
| 2XL | 28.00 | 33.00 |
| 3XL | 30.00 | 34.50 |
How to Measure
- Width: Measure across the chest from armpit to armpit while the garment is laid flat.
- Length: Measure from the top of the shoulder seam straight down to the bottom hem.
Still Not Sure?
When in doubt, size up — especially for hoodies worn over layers. Have a question about a specific product? Contact us and we'll help you find the right fit.